If you experience weak 4G signal, unstable connection, or lagging remote features, it is often not a hardware defect. Instead, it is usually related to the local network coverage.
๐ Why is the signal weak?
Mobile network environments vary greatly across the globe. By default, our devices connect to networks based on a pre-set Priority List (PLMN). However, in certain areas, the default Operator A might have poor coverage, while Operator B is much stronger.
To solve this, we offer a Remote Network Optimization Service. Our technical team can manually adjust your device's priority settings to "switch" and lock onto the best performing carrier in your specific location.
๐ Signal Optimization Process (Step-by-Step)
If you feel your connectivity needs improvement, please follow these simple steps:
Step 1: Check Your Status
Note down your current situation:
Your current Country and City.
Is the issue persistent, or does it only happen in specific areas?
Step 2: Identify the Best Local Network
Based on your smartphone experience or local knowledge: Which operator provides the most stable signal and fastest data in your current area?
Step 3: Submit an Optimization Request
Send the following information to CHIGEE Technical Support for remote intervention:
๐ Optimization Request Template:
SN Code: (Found in
Settings->About)Country/City
Problem Description: (e.g., 1-bar signal, unable to connect to 4G live stream)
The current operator the device is connected to: (if known)
Suggested Operator: (Select from the Full Operator Table below)
โNote: Available operators for switching are listed in the table below. If no alternative operator is provided for your region, this optimization method is not applicable.
Step 4: Remote Adjustment
Our team will remotely update your device's PLMN priority and trigger a network re-scan.
Step 5: Verify the Result
After processing , please check if the signal has improved and the network connection is stable.
If there is no improvement, please provide feedback so we can further optimize the process.
๐ Overview of Applicable Scenarios
Weak/Unstable Signal: The signal icon on the screen consistently displays only 1-2 bars of signal strength.
Function Delay: Remote anti-theft or 4G Live functions operate unsmoothly.
Regional Differences: The device functions well in "Location A," but performs poorly in "Location B."
๐ Global Operator Reference Table (Full List)
Country | Network Operators |
๐ฆ๐น Austria | Mobilkom Austria AG; Hutchison Drei Austria GmbH |
๐ฆ๐ฟ Azerbaijan | Azercell Telekom MMC; Bakcell Llc |
๐ง๐ช Belgium | Proximus-- Societe Anonyme de Droit Public(mobile) |
๐ง๐ฌ Bulgaria | Mobiltel EAD; Telenor Bulgaria EAD |
๐ญ๐ท Croatia | Vipnet; TELE2 |
๐จ๐พ Cyprus | MTN Cyprus; Cyprus Telecommunications Authority |
๐จ๐ฟ Czech Republic | Vodafone Czech Republic-- a.s.; O2 Czech Republic a.s. |
๐ฉ๐ฐ Denmark | Hi3G; TDC A/S |
๐ช๐ช Estonia | Estonia EMT; Tele2 Eesti AS |
๐ซ๐ฎ Finland | Alands Telekommunikation Ab; Elisa Oyj; Telia Carrier Finland Oy |
๐ซ๐ท France | Free Mobile SAS; SFR sa; Orange; BOUYGUES TELECOM |
๐ฉ๐ช Germany | Telefonica Germany GmbH & Co. OHG; Vodafone GmbH |
๐ฌ๐ท Greece | Wind Hellas Telecommunications sa; Vodafone Panafon |
๐ญ๐บ Hungary | Pannon GSM; Vodafone |
๐ฎ๐ธ Iceland | Siminn hf.; Syn hf |
๐ฎ๐ช Ireland | Meteor Mobile Communications Ltd.; Hutchison 3G Ireland Ltd |
๐ฎ๐น Italy | Wind Tre S.p.A.; Vodafone Italia S.p.A; Iliad Italia S.p.A |
๐ฑ๐ป Latvia | SIA Tele2; BITE Latvija SIA; Latvijas Mobilais Telefons |
๐ฑ๐ฎ Liechtenstein | Mobilkom; Salt (Liechtenstein) AG |
๐ฑ๐น Lithuania | Tele2 UAB; Telia Lietuva AB; UAB Bite Lietuva |
๐ฑ๐บ Luxembourg | POST Luxembourg; Tango SA |
๐ฒ๐น Malta | Vodafone Malta Ltd.; GO MOBILE Communication |
๐ณ๐ฑ Netherlands | KPN Mobile BV; Vodafone Libertel BV |
๐ณ๐ด Norway | TeliaSonera Norge AS; TELENOR Global Services AS |
๐ต๐ฑ Poland | Orange Polska S.A.; Polkomtel SP. Z O.O.; P4 Sp. Z.o.o |
๐ต๐น Portugal | NOS Comunicacoes sa; MEO - Servicos de Comunicacoes |
๐ท๐ช Reunion | Orange Reunion; Societe Reunionnaise du Radiotelephone |
๐ท๐ด Romania | Vodafone Romania SA; Orange Romania SA |
๐ธ๐ฐ Slovakia | O2 Slovakia-- s.r.o.; Orange Slovensko |
๐ธ๐ฎ Slovenia | Telemach; Mobitel |
๐ช๐ธ Spain | Vodafone Espana; Orange Espagne; Telefonica; Xfera Moviles |
๐ธ๐ช Sweden | Tele2 Sverige AB; Telia Sonera Mobile Networks AB; Telenor Sverige AB |
๐จ๐ญ Switzerland | Salt Mobile SA; Sunrise Communications AG |
๐ฌ๐ง United Kingdom | Vodafone Ltd.; Hutchison 3G UK Ltd; 3 |
๐ฏ๐ต Japan | NTT DOCOMO; Softbank Corp |
๐ฆ๐ท Argentina | Movistar |
๐จ๐ฑ Chile | Telefonica Movil; Entel PCS Telecomunicaciones S.A |
๐จ๐ด Colombia | Orbitel Servicios Internacionales S.A.S; COLOMBIA TELECOMUNICACIONES |
๐จ๐ท Costa Rica | Instituto Costarricense de Electricidad; TELEFONICA |
๐ช๐จ Ecuador | OTECEL S.A |
๐ธ๐ป El Salvador | El Salvador Telefonica |
๐ต๐ช Peru | Telefonica del Peru S.A |
๐ป๐ช Venezuela | Venezuela TELCEL |
๐ฌ๐ซ French Guiana | Outremer Telecom; Digicel Mobile Antilles |
๐ฆ๐บ Australia | YES OPTUS; Telstra MobileNet |
๐จ๐ฆ Canada | Bell Mobility; Rogers Wireless Inc; TELUS Communications |
๐บ๐ธ United States | Verizon Wireless; AT&T; T-Mobile USA |
๐จ๐ณ China | China Telecom; CHINA MOBILE; CHINA UNICOM GSM |
๐ญ๐ฐ Hong Kong | CSL |
๐ฎ๐ณ India | IDEA Cellular; Vodafone |
๐ฎ๐ฉ Indonesia | TELKOMSEL |
๐ฒ๐พ Malaysia | Maxis; DTAC |
๐ฒ๐ด Macao | CTM |
๐ณ๐ฌ Nigeria | Airtel Nigeria; Glo Mobile |
๐ต๐ญ Philippines | Globe Telecom; SMART Gold |
๐ธ๐ฌ Singapore | SingTel; StarHub |
๐น๐ญ Thailand | AIS GSM; DTAC |
๐ป๐ณ Vietnam | Hanoi Telecom Joint Stock Company; Mobifone |
๐น๐ท Turkey | Turkcell Iletisim Hizmetleri; Vodafone Turkey |
๐ท๐บ Russia | MTS; Beeline |
๐ธ๐ฆ Saudi Arabia | Mobily |
